|
|||||
| Click here
to go to NAMI Ohio
To see the NAMI Ohio Affiliates Click here |
Click here for the National NAMI Site | ||||
| Montgomery County | Organizational Name | Phone Number | |||
| Crisis Call | Crisis Care | 937-224-4646 | |||
| Children/Adolescent Mental Health | Crisis Care | 937-224-4646 | |||
| Adult Mental Health | Crisis Care | 937-224-4646 | |||
| Alcohol & Drug Treatment | Crisis Care | 937-224-4646 | |||
| Elderly Mental Health Services | Crisis Care | 937-224-4646 | |||
| Jail Mental Health | Crisis Care | 937-224-4646 | |||
| Housing | Eastway Corp. - Residential Support Program | 937-222-0501 | |||
| Crisis Care | 937-224-4646 | ||||
| Homeless Shelters | St. Vincent Hotel (Adults) | 937-461-7837 | |||
| Daybreak (Adolescent Runaway) | 937-461-1000 | ||||
| Employment or Employment Training | Eastway Corp. | 937-222-3274 | |||
| Insurance (SSI, SSDI Medicaid, Medicare, or private) | Family Services Dept. The Job Center | 937-225-2542 1-800-7721213 |
|||
| Legal Services (involuntary commitment, guardianship, discrimination) | Crisis Care | 937-224-4646 | |||
| Life Essentials (Guardianship) | 937-586-0545 | ||||
| Adult Support Groups | NAMI of Montgomery County | 937-299-3667 | |||
| Adolescent Support Groups | Schizophrenics Anonymous | 937-224-1731 | |||
| Financial Assistance | |||||
| Mental Health Complaints | |||||
| Board Client Rights Officer | Robert Mullins | 937-443-0416 | |||
| Agency Client Rights Officer | Leslie Brose | 937-832-2200 | |||
